YES…now is the time to sell your home in Cedar Park.
According to the the Austin Board of Realtors MLS, Cedar Park has between a 2.85 and 3.8 months supply of inventory. It’s worth pointing out that a 6 months supply of inventory is considered a healthy real estate market. Anything higher is looked at as a buyer’s market, while anything lower is a good seller’s market. Below is a chart provided by Alamo Title that shows statistics broken down by price range.
| Cedar Park/Leander North Market | ||||||
| Price Range | # of Solds | Avg Sales Price | Avg DOM | Current Actives | Avg. # of Solds | Months of Inventory |
| < 100,000 | 55 | $79,440 | 76.24 | 5 | 4.58 | 1.09 |
| 100-149,999 | 432 | $127,642 | 81.05 | 67 | 36.00 | 1.86 |
| 150-199,999 | 230 | $168,293 | 74.31 | 94 | 19.17 | 4.90 |
| 200-299,999 | 106 | $241,275 | 117.75 | 45 | 8.83 | 5.10 |
| 300-399,999 | 42 | $344,738 | 134.81 | 38 | 3.50 | 10.86 |
| 400-499,999 | 27 | $434,566 | 127.59 | 15 | 2.25 | 6.67 |
| 500-749,999 | 18 | $561,504 | 156.22 | 20 | 1.50 | 13.33 |
| 750-999,999 | 3 | |||||
| > 1 Million | 1 | |||||
| Total | 910 | $175,948 | 88.68 | 288 | 75.83 | 3.80 |
| Cedar Park/Leander South Market | ||||||
| Price Range | # of Solds | Avg Sales Price | Avg DOM | Current Actives | Avg. # of Solds | Months of Inventory |
| < 100,000 | 13 | $81,909 | 62.08 | 1 | 1.08 | 0.93 |
| 100-149,999 | 107 | $132,884 | 78.10 | 14 | 8.92 | 1.57 |
| 150-199,999 | 247 | $175,320 | 85.78 | 52 | 20.58 | 2.53 |
| 200-299,999 | 343 | $236,810 | 95.91 | 87 | 28.58 | 3.04 |
| 300-399,999 | 89 | $339,768 | 91.25 | 29 | 7.42 | 3.91 |
| 400-499,999 | 26 | $426,704 | 138.81 | 8 | 2.17 | 3.69 |
| 500-749,999 | 9 | $534,367 | 170.00 | 2 | 0.75 | 2.67 |
| 750-999,999 | 1 | $825,000 | 674.00 | 4 | 0.8 | 50.00 |
| > 1 Million | 1 | |||||
| Total | 835 | $223,690 | 92.43 | 198 | 69.58 | 2.85 |
(Based on MLS Sold Data from 2-1-2011 through 1-31-2012. Based on Active Listings on 3-5-2012)
To see all homes available for sale in Cedar Park:
Homes for Sale In Cedar Park
The Nyland Team has helped many home sellers and home buyers throughout the Cedar Park/Leander community. Our success in the area has helped us develop a unique and innovative marketing system that harnesses the power of the internet to get your property sold quickly.
For a closer look at the real estate market in your neighborhood, please contact Jeffrey Nyland at 512-626-8552 or email him at Jeffrey@NylandTeam.com We’re here to answer all your real estate questions.
